Sections
CELTA Dates and Fees 2010
| Course Dates for Cambridge CELTA Courses 2010 | ||
| Course Code | Course Dates | |
| Start on Monday: | Finish on Friday: | |
| CO1 | 4 January (Monday) | 29 January (Friday) |
| CO2 | 1 February (Monday) | 26 February (Friday) |
| CO3 | 1 March (Monday) | 26 March (Friday) |
| CO4 | 6 April (Tuesday) | 1 May (Saturday) |
| CO5 | 4 May (Tuesday) | 29 May (Saturday) |
| CO6 | 7 June (Monday) | 2 July (Friday) |
| CO7 | 5 July (Monday) | 30 July (Friday) |
| CO8 | 2 August (Monday) | 27 August (Friday) |
| CO9 | 31 August (Tuesday) | 25 September (Saturday) |
| C10 | 27 September (Monday) | 22 October (Friday) |
| C11 | 25 October (Monday) | 19 November (Friday) |
| C12 | 22 November (Monday) | 17 December (Friday) |
| Course Fees for Cambridge CELTA Courses 2010 (GBP) | |
Course Fee |
£ 920 |
VAT |
£ 161 |
Cambridge Fee |
* fees from August 2010 to be confirmed £ 105.39 |
Total |
£ 1,186.39 |

Click here for Course Insurance Details
ITTC Europe Ltd
Nortoft Road, Charminster, Bournemouth, Dorset
BH8 8PY
+44 (0)1202 397721
+44 (0)1202 309662
