Sections
CELTA Dates and Fees 2011
| Course Dates for Cambridge CELTA Courses 2011 | ||
| Course Code | Course Dates | |
| Start on Monday: | Finish on Friday: | |
| C09 | 30 August (Tuesday) | 24 September (Saturday) |
| C10 | 26 September (Monday) | 21 October (Friday) |
| C11 | 24 October (Monday) | 18 November (Friday) |
| C12 | 21 November (Monday) | 16 December (Friday) |
| Course Fees for Cambridge CELTA Courses 2011 (GBP) | |
| Course Fee | £ 940 |
| VAT | £188 |
| Cambridge Fee | £108 (Fees from August 2011 TBC) |
| Total | £1236 |
| Course Dates for Cambridge CELTA Courses 2012 | ||
| Course Code | Course Dates | |
| Start on Monday: | Finish on Friday: | |
| C01 | 3 January (Tuesday) | 27 January (Friday) |
| C02 | 30 January (Monday) | 24 February (Friday) |
| C03 | 27 February (Monday) | 23 March (Friday) |
| C04 | 2 April (Monday) | 27 April (Friday) |
| C05 | 30 April (Monday) | 25 May (Friday) |
| C06 | 28 May (Monday) | 22 June (Friday) |
| C07 | 2 July (Monday) | 27 July (Friday) |
| C08 | 30 July (Monday) | 24 August (Friday) |
| C09 | 3 September (Monday) | 28 September (Friday) |
| C10 | 1 October (Monday) | 26 October (Friday) |
| C11 | 29 October (Monday) | 23 November (Friday) |
| C12 | 26 November (Monday) | 21 December (Friday) |
| Course Fees for Cambridge CELTA Courses 2012 (GBP) | |
| Course Fee | £ 965 |
| VAT | £193 |
| Cambridge Fee | £123 (Fees from August 2011 TBC) |
| Total | £1281 |

Click here for Course Insurance Details
ITTC Europe Ltd
Alpha Lodge, 91 Wimborne Road, Bournemouth
BH3 7AN
+44 (0)1202 516289
+44 (0)1202 309662
