Sections
CELTA Dates and Fees 2008
| Course Dates for Cambridge CELTA Courses 2008 | ||
| Course Code | Course Dates | |
| Start on Monday: | Finish on Friday: | |
| CO1 | 7 January (Monday) | 1 February (Friday) |
| CO2 | 4 February (Monday) | 29 February (Friday) |
| CO3 | 3 March (Monday) | 29 March (Saturday) |
| CO4 | 31 March(Monday) | 25 April (Friday) |
| CO5 | 28 April(Monday) | 23 May (Friday) |
| CO6 | 2 June (Monday) | 27 June (Friday) |
| CO7 | 30 June (Monday) | 25 July (Friday) |
| CO8 | 28 July (Monday) | 22 August (Friday) |
| CO9 | 1 September(Monday) | 26 September (Friday) |
| C10 | 29 September (Monday) | 24 October (Friday) |
| C11 | 27 October (Monday) | 21 November (Friday) |
| C12 | 24 November (Monday) | 19 December (Friday) |
| Course Fees for Cambridge CELTA Courses 2008 (GBP) | |
Course Fee |
£ 888.49 |
Cambridge Fee |
£96.51 |
Total |
£ 985 |

Click here for Course Insurance Details
ITTC Europe Ltd
Nortoft Road, Charminster, Bournemouth, Dorset
BH8 8PY
+44 (0)1202 397721
+44 (0)1202 309662
